Compare Phones
itel A70 vs Nothing 4a 5G
![]() Itel itel A70 | ![]() Nothing Nothing 4a 5G | |
|---|---|---|
| Best Price | 239,000 MMK | 2,160,000 MMK |
| Screen Size | 6.6" | - |
| Screen Type | IPS LCD, 500 nits (peak) | - |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | - |
| Processor | Unisoc T603 | Built on a power-sipping 4nm architecture process, this octa-core engine runs on-device TrueLens Engine 4 photography algorithms and handles intensive mobile tasks smoothly. |
| RAM | 4 GB | - |
| Storage | 64 GB | - |
| Main Camera | 13 MP | - |
| Front Camera | 8 MP | - |
| Battery | 5000 mAh | 5080 mAh |
| Operating System | Android 13 (Go edition) | - |
| Network | GSM / HSPA / LTE | 5G |
| NFC | No | No |
| Weight | - | - |


